Overview
Features & Benefits
- 6 performance ranges: 5, 7, 10, 15, 20, and 25 gpm.
- Horsepower ranges: 1/2 - 5.
- Discharge head and motor bracket produced with industry proven, engineered materials.
- Available in 300 series stainless steel or high quality thermoplastic resins.
- Large wrench flat area on the discharge head for ease of installation.
- Dry run designed top bearing positively supports the 300 series stainless steel 7/16-inch hex shaft.
- Removable internal check valve.
- Powered by Franklin Electric corrosion-resistant super stainless 4-inch submersible motors with lightning protection.
- Maximum water temperature with proper flow is 120 °F/49 °C. Consult factory for details.
Support Material
Featured Downloads
Brochures
| Water Systems Products and Applications Brochure | |
| Beyond the Pump Tools Services Brochure |
Catalogs
| Replacement Parts Catalog |
Manuals
| AIM Manual | |
| AIM Manual Addendum | |
| Form 2207 Submersible Motor Install Record | |
| FPS Engineering Manual |
Certifications
| NSF/ANSI 61 Water Quality Approval Document |
Order Information
2-Wire Thermoplastic Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model |
|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JV05P4-2W115 |
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JV05P4-2W230 |
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JV07P4-2W230 |
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JV1P4-2W230 |
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JV15P4-2W230 |
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JV07P4-2W230 |
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JV1P4-2W230 |
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JV15P4-2W230 |
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JV07P4-2W230 |
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JV1P4-2W230 |
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JV15P4-2W230 |
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JV1P4-2W230 |
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JV15P4-2W230 |
3-Wire Thermoplastic Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model |
|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JV05P4-3W115 |
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JV05P4-3W230 |
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JV07P4-3W230 |
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JV1P4-3W230 |
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JV15P4-3W230 |
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JV1P4-3W230 |
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JV15P4-3W230 |
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JV07P4-3W230 |
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JV1P4-3W230 |
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JV15P4-3W230 |
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JV1P4-3W230 |
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JV15P4-3W230 |
| 15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15JV05P4-3W115 |
2-Wire Stainless Steel Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model |
|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JV05S4-2W115 |
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JV05S4-2W230 |
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JV07S4-2W230 |
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JV1S4-2W230 |
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JV15S4-2W230 |
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JV07S4-2W230 |
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JV1S4-2W230 |
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JV15S4-2W230 |
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JV07S4-2W230 |
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JV1S4-2W230 |
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JV15S4-2W230 |
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JV1S4-2W230 |
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JV15S4-2W230 |
3-Wire Stainless Steel Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model |
|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JV05S4-3W115 |
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JV05S4-3W230 |
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JV07S4-3W230 |
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JV1S4-3W230 |
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JV15S4-3W230 |
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JV07S4-3W230 |
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JV1S4-3W230 |
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JV15S4-3W230 |
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JV07S4-3W230 |
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JV1S4-3W230 |
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JV15S4-3W230 |
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JV1S4-3W230 |
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JV15S4-3W230 |
Stainless Steel Pump Ends
| Flow | HP 60Hz | Stages | Shut Off | Model |
|---|---|---|---|---|
| 5 gpm | 1/2 hp | 8 | 315 ft | 5JV05S4-PE |
| 5 gpm | 3/4 hp | 12 | 495 ft | 5JV07S4-PE |
| 5 gpm | 1 hp | 15 | 615 ft | 5JV1S4-PE |
| 5 gpm | 1.5 hp | 21 | 835 ft | 5JV15S4-PE |
| 5 gpm | 2 hp | 26 | 1040 ft | 5JV2S4-PE |
| 7 gpm | 1/2 hp | 7 | 300 ft | 7JV05S4-PE |
| 7 gpm | 3/4 hp | 10 | 422 ft | 7JV07S4-PE |
| 7 gpm | 1 hp | 13 | 544 ft | 7JV1S4-PE |
| 7 gpm | 1.5 hp | 18 | 765 ft | 7JV15S4-PE |
| 7 gpm | 2 hp | 24 | 995 ft | 7JV2S4-PE |
| 7 gpm | 3 hp | 32 | 1310 ft | 7JV3S4-PE |
| 10 gpm | 1/2 hp | 6 | 244 ft | 10JV05S4-PE |
| 10 gpm | 3/4 hp | 8 | 338 ft | 10JV07S4-PE |
| 10 gpm | 1 hp | 11 | 444 ft | 10JV1S4-PE |
| 10 gpm | 1.5 hp | 15 | 615 ft | 10JV15S4-PE |
| 10 gpm | 2 hp | 18 | 770 ft | 10JV2S4-PE |
| 10 gpm | 3 hp | 24 | 1034 ft | 10JV3S4-PE |
| 10 gpm | 5 hp | 39 | 1310 ft | 10JV5S4-PE |
| 15 gpm | 1/2 hp | 4 | 170 ft | 15JV05S4-PE |
| 15 gpm | 3/4 hp | 6 | 257 ft | 15JV07S4-PE |
| 15 gpm | 1 hp | 9 | 343 ft | 15JV1S4-PE |
| 15 gpm | 1.5 hp | 11 | 467 ft | 15JV15S4-PE |
| 15 gpm | 2 hp | 14 | 770 ft | 15JV2S4-PE |
| 15 gpm | 3 hp | 19 | 800 ft | 15JV3S4-PE |
| 15 gpm | 5 hp | 31 | 1320 ft | 15JV5S4-PE |
| 20 gpm | 3/4 hp | 5 | 190 ft | 20JV07S4-PE |
| 20 gpm | 1 hp | 7 | 251 ft | 20JV1S4-PE |
| 20 gpm | 1.5 hp | 10 | 379 ft | 20JV15S4-PE |
| 20 gpm | 2 hp | 12 | 453 ft | 20JV2S4-PE |
| 20 gpm | 3 hp | 16 | 601 ft | 20JV3S4-PE |
| 20 gpm | 5 hp | 26 | 770 ft | 20JV5S4-PE |
| 25 gpm | 1 hp | 6 | 222 ft | 25JV1S4-PE |
| 25 gpm | 1.5 hp | 8 | 297 ft | 25JV15S4-PE |
| 25 gpm | 2 hp | 10 | 375 ft | 25JV2S4-PE |
| 25 gpm | 3 hp | 14 | 519 ft | 25JV3S4-PE |
| 25 gpm | 5 hp | 23 | 833 ft | 25JV5S4-PE |