Overview
Full-Featured For Your Application
- Available as a standalone drive and multiple enclosed configurations including submersible and centrifugal applications
- Streamlined setup powered by application-specific firmware that pre-programs settings for quick and easy startups and reliable protection for any project
- Advanced features: Multi-VFD control up to 8 VFDs, pre-PID control (pipe fill), 2nd PID control, dual demand and pipe leak protection
- Built-in DC choke for applications starting at 50 hp (@ 230V) and 60 hp (@ 460V / 575V) for harmonics mitigation eliminates the need for a line reactor
- UL-listed phase conversion versatility allows for single-phase or three-phase input
Automation-Ready with Industrial Communication Protocols & Customizable Functions
- Built-in Programmable Logic Controller (PLC) for advanced industrial applications
- Seamless integration into SCADA and automation systems using Modbus RTU or ASCII and BACnet MS/TP communications
- Optional communication cards: Ethernet IP and Modbus TCP/IP communication or for compatibility with FE Connect using Bluetooth® connectivity
Seamless Integration into A Control Panel
- UL Type 4X removable and remote mountable display using a standard CAT-5 cable
- Compact form-factor with industry-leading power density (HP/in3) aids in reducing the overall panel size
- Converts from a NEMA 1 VFD to an Open Type VFD which increases the ambient operating temperature from 113 °F to 122 °F, saving on panel cooling costs
Order Information
X-Drive 200-208, 230 VAC
| Output Current | Input Phase |
|---|---|
| 5 A | Three-Phase and Single-Phase |
| 7.5 A | Three-Phase and Single-Phase |
| 10 A | Three-Phase and Single-Phase |
| 15 A | Three-Phase and Single-Phase |
| 21 A | Three-Phase and Single-Phase |
| 31 A | Three-Phase and Single-Phase |
| 46 A | Three-Phase and Single-Phase |
| 61 A | Three-Phase and Single-Phase |
| 75 A | Three-Phase and Single-Phase |
| 90 A | Three-Phase and Single-Phase |
| 105 A | Three-Phase and Single-Phase |
| 146 A | Three-Phase and Single-Phase |
| 180 A | Three-Phase and Single-Phase |
| 215 A | Three-Phase and Single-Phase |
| 276 A | Three-Phase and Single-Phase |
| 322 A | Three-Phase and Single-Phase |
X-Drive VFD 460 VAC
| Output Current | Input Phase |
|---|---|
| 3 A | Three-Phase and Single-Phase |
| 4.2 A | Three-Phase and Single-Phase |
| 5.5 A | Three-Phase and Single-Phase |
| 10.5 A | Three-Phase and Single-Phase |
| 13 A | Three-Phase and Single-Phase |
| 18 A | Three-Phase and Single-Phase |
| 24 A | Three-Phase and Single-Phase |
| 32 A | Three-Phase and Single-Phase |
| 38 A | Three-Phase and Single-Phase |
| 45 A | Three-Phase and Single-Phase |
| 60 A | Three-Phase and Single-Phase |
| 73 A | Three-Phase and Single-Phase |
| 91 A | Three-Phase and Single-Phase |
| 110 A | Three-Phase and Single-Phase |
| 150 A | Three-Phase and Single-Phase |
| 180 A | Three-Phase and Single-Phase |
| 220 A | Three-Phase and Single-Phase |
| 260 A | Three-Phase and Single-Phase |
| 310 A | Three-Phase and Single-Phase |
| 370 A | Three-Phase and Single-Phase |
| 460 A | Three-Phase and Single-Phase |
| 530 A | Three-Phase and Single-Phase |
| 616 A | Three-Phase and Single-Phase |
| 683 A | Three-Phase and Single-Phase |
| 770 A | Three-Phase and Single-Phase |
X-Drive VFD 575 VAC
| Output Current | Input Phase |
|---|---|
| 3 A | Three-Phase and Single-Phase |
| 4.3 A | Three-Phase and Single-Phase |
| 6.7 A | Three-Phase and Single-Phase |
| 9.9 A | Three-Phase and Single-Phase |
| 12.1 A | Three-Phase and Single-Phase |
| 18.7 A | Three-Phase and Single-Phase |
| 24.2 A | Three-Phase and Single-Phase |
| 30 A | Three-Phase and Single-Phase |
| 36 A | Three-Phase and Single-Phase |
| 45 A | Three-Phase and Single-Phase |
| 54 A | Three-Phase and Single-Phase |
| 67 A | Three-Phase and Single-Phase |
| 86 A | Three-Phase and Single-Phase |
| 104 A | Three-Phase and Single-Phase |
| 125 A | Three-Phase and Single-Phase |
| 150 A | Three-Phase and Single-Phase |
| 180 A | Three-Phase and Single-Phase |
| 220 A | Three-Phase and Single-Phase |
| 290 A | Three-Phase and Single-Phase |
| 350 A | Three-Phase and Single-Phase |
| 430 A | Three-Phase and Single-Phase |
| 465 A | Three-Phase and Single-Phase |
| 590 A | Three-Phase and Single-Phase |
| 675 A | Three-Phase and Single-Phase |
Support Materials
Featured Downloads
Brochures
| Title | |
|---|---|
| Municipal Market Brochure | |
| Agriculture Irrigation Solutions Brochure | |
| Beyond the Pump Tools Services Brochure | |
| Water Systems Products and Applications Brochure |
Catalogs
| Title | |
|---|---|
| Drives & Controls Catalog | |
| Replacement Components Catalog |
Manuals
Bid Specifications
| Title | |
|---|---|
| X-Drive N1 Stand-alone VFD Submittal |
Software
| Title | |
|---|---|
| Cerus X-Drive Firmware Release Notes | |
| Cerus X-Drive CF2 Error Bulletin | |
| Cerus X-Drive Firmware - EDS file for CMC-EIP01 Ethernet Communication Card, applicable to firmware v1.31 or later |